Main Statistical Indicators of Samarkand City Department of Preschool and School Education
| Indicator | Data |
|---|---|
| Mayor of Samarkand | Umarov Fazliddin Karimovich |
| Head of Samarkand City Department of Preschool and School Education | Nuriddinov Zayniddin Mehriddinovich |
I. General Secondary Education Schools
| Indicator | Data |
|---|---|
| Number of directors | 79 (5 vacancies: schools 5, 13, 18, 28, 40) |
| Women directors | 59 (75%) |
| Men directors | 20 (25%) |
| Student capacity | 73,897 |
| Number of students | 109,934 (1.5 coefficient) |
| Boys | 56,999 (51.8%) |
| Girls | 52,935 (48.2%) |
| Students in Uzbek language classes | 64,837 (58.9%) |
| Students in Russian language classes | 45,008 (41%) |
| Students in Tajik language classes | 69 (0.1%) |
| Schools with coefficient ≥ 2 | 5 (schools 39, 44, 60, 80, 81) |
| Schools with coefficient < 1 | 7 (schools 18, 20, 27, 52, 53, 56, 79) |
| 1st grade enrollment 2025-2026 | 11,173 (2024: 10,450; 2023: 10,185) |
| Enrollment in Uzbek language | 6,461 (57.8%) |
| Enrollment in Russian language | 4,712 (42.2%) |
| Total number of teachers | 4,712 |
| Candidate of Science / Doctor of Science | 5 (schools 3, 45, 64, 65, 69) |
| Women teachers | 5,172 (84.6%) |
| Men teachers | 943 (15.4%) |
Teachers by age
| Age group | Number | Percentage |
|---|---|---|
| Under 30 | 1,615 | 26.4% |
| Under 40 | 1,720 | 28.1% |
| Under 50 | 2,123 | 34.7% |
| Under 55 | 515 | 8.4% |
| Over 55 | 142 | 2.4% |
Education level
| Level | Number | Percentage |
|---|---|---|
| Higher education | 5,840 | 95.5% |
| Incomplete higher | 251 | 4.1% |
| Secondary specialized | 24 | 0.4% |
By category
| Category | Number | Percentage |
|---|---|---|
| Highest category | 861 | 14.1% |
| First category | 1,466 | 24% |
| Second category | 1,481 | 24.2% |
| Specialist | 2,307 | 37.7% |
II. State Preschool Institutions
| Type | Number |
|---|---|
| State preschools | 100 (3 under other ministries: 1 Police, 2 social agencies) |
| Private preschools | 46 |
| Public-private partnership preschools | 3 |
| Family preschools | 199 |
| Coverage of children aged 3-7 | 32,498 (78%) |
| Projected coverage by end of 2025 | 81% |
| Number of teachers | 1,614 |
| With higher education | 710 (43.9%) |
| With secondary specialized education | 904 (56.1%) |
Parent fees (10.5 hours)
| Situation | Fee |
|---|---|
| One child attending | 315,000 UZS |
| More than one child in same family | 223,000 UZS per child |
III. School graduates entering higher education
| Indicator | Number |
|---|---|
| Total graduates 2025 | 7,450 |
| Boys | 3,518 (52.7%) |
| Girls | 3,932 (48.3%) |